LSE Publications Inventory list

Identifier Title Sort ascending Level of description Date Digital object
UKLSE-DL1PU010010010093 LSE Calendar 1986 - 1987 Folder 1986 - 1987
UKLSE-DL1PU010010010094 LSE Calendar 1987 - 1988 Folder 1987 - 1988
UKLSE-DL1PU010010010095 LSE Calendar 1988 - 1989 Folder 1988 - 1989
UKLSE-DL1PU010010010096 LSE Calendar 1989 - 1990 Folder 1989 - 1990
UKLSE-DL1PU010010010097 LSE Calendar 1990 - 1991 Folder 1990 - 1991
UKLSE-DL1PU010010010098 LSE Calendar 1991 - 1992 Folder 1991 - 1992
UKLSE-DL1PU010010010099 LSE Calendar 1992 - 1993 Folder 1992 - 1993
UKLSE-DL1PU010010010100 LSE Calendar 1993 - 1994 Folder 1993 - 1994
UKLSE-DL1PU010010010101 LSE Calendar 1994 - 1995 Folder 1994 - 1995
UKLSE-DL1PU010010010102 LSE Calendar 1995 - 1996 Folder 1995 - 1996
UKLSE-DL1PU010010010103 LSE Calendar 1996 - 1997 Folder 1996 - 1997
UKLSE-DL1PU010010010104 LSE Calendar 1997 - 1998 Folder 1997 - 1998
UKLSE-DL1PU010010010105 LSE Calendar 1998 - 1999 Folder 1998 - 1999
UKLSE-DL1PU010010010106 LSE Calendar 1999 - 2000 Folder 1999 - 2000
UKLSE-DL1PU010010010107 LSE Calendar 2000 - 2001 Folder 2000 - 2001
UKLSE-DL1PU010010010108 LSE Calendar 2001 - 2002 Folder 2001 - 2002
UKLSE-DL1PU010010010109 LSE Calendar 2002 - 2003 Folder 2002 - 2003
UKLSE-DL1PU010010010110 LSE Calendar 2003 - 2004 Folder 2003 - 2004
UKLSE-DL1PU010010010111 LSE Calendar 2004 - 2005 Folder 2004 - 2005
UKLSE-DL1PU010010010112 LSE Calendar 2005 - 2006 Folder 2005 - 2006
UKLSE-DL1PU010010010056 LSE Calendar Supplement Michaelmas Term Arrangements 1951 Folder 1951
UKLSE-DL1PU01001001 LSE Calendars 1895 - 2006 Series
UKLSE-DL1PU01003001 LSE Director's Report Series
UKLSE-DL1PU010030010001 LSE Director's Report 1941-1942 Folder 1942
UKLSE-DL1PU010010010043 LSE Prospectus 1940 - 1941 Folder 1940 - 1941
UKLSE-DL1PU010010010044 LSE Prospectus 1941 - 1942 Folder 1941 - 1942
UKLSE-DL1PU010010010045 LSE Prospectus 1942 - 1943 Folder 1942 - 1943
UKLSE-DL1PU010010010048 LSE Prospectus 1943 - 1944 Folder 1943 - 1944
Results 85 to 112 of 117